<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" >

<channel>
	<title>Saati</title>
	<atom:link href="http://www.saati.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.saati.com</link>
	<description>Fabrics, chemicals &#38; ideas.</description>
	<lastBuildDate>Fri, 08 Mar 2013 15:56:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Graphispag Digital</title>
		<link>http://www.saati.com/graphispag-digital</link>
		<comments>http://www.saati.com/graphispag-digital#comments</comments>
		<pubDate>Fri, 08 Mar 2013 15:56:54 +0000</pubDate>
		<dc:creator>gestione3</dc:creator>
				<category><![CDATA[Fairs]]></category>

		<guid isPermaLink="false">http://www.saati.com/?p=2194</guid>
		<description><![CDATA[<br/>]]></description>
			<content:encoded><![CDATA[<br/>]]></content:encoded>
			<wfw:commentRss>http://www.saati.com/graphispag-digital/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>48.8566132 2.3522220</georss:point>	</item>
		<item>
		<title>JEC</title>
		<link>http://www.saati.com/jec-2</link>
		<comments>http://www.saati.com/jec-2#comments</comments>
		<pubDate>Fri, 08 Mar 2013 15:55:50 +0000</pubDate>
		<dc:creator>gestione3</dc:creator>
				<category><![CDATA[Fairs]]></category>

		<guid isPermaLink="false">http://www.saati.com/?p=2192</guid>
		<description><![CDATA[<br/>]]></description>
			<content:encoded><![CDATA[<br/>]]></content:encoded>
			<wfw:commentRss>http://www.saati.com/jec-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>48.8566132 2.3522220</georss:point>	</item>
		<item>
		<title>Wheat Flour Climatic Changes and New Trends</title>
		<link>http://www.saati.com/wheat-flour-climatic-changes-and-new-trends</link>
		<comments>http://www.saati.com/wheat-flour-climatic-changes-and-new-trends#comments</comments>
		<pubDate>Fri, 08 Mar 2013 15:54:48 +0000</pubDate>
		<dc:creator>gestione3</dc:creator>
				<category><![CDATA[Fairs]]></category>

		<guid isPermaLink="false">http://www.saati.com/?p=2190</guid>
		<description><![CDATA[<br/>]]></description>
			<content:encoded><![CDATA[<br/>]]></content:encoded>
			<wfw:commentRss>http://www.saati.com/wheat-flour-climatic-changes-and-new-trends/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>36.8619881 31.0578747</georss:point>	</item>
		<item>
		<title>AFIP</title>
		<link>http://www.saati.com/afip</link>
		<comments>http://www.saati.com/afip#comments</comments>
		<pubDate>Fri, 08 Mar 2013 15:52:11 +0000</pubDate>
		<dc:creator>gestione3</dc:creator>
				<category><![CDATA[Fairs]]></category>

		<guid isPermaLink="false">http://www.saati.com/?p=2188</guid>
		<description><![CDATA[<br/>]]></description>
			<content:encoded><![CDATA[<br/>]]></content:encoded>
			<wfw:commentRss>http://www.saati.com/afip/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>51.2277412 6.7734556</georss:point>	</item>
		<item>
		<title>PTE</title>
		<link>http://www.saati.com/pte</link>
		<comments>http://www.saati.com/pte#comments</comments>
		<pubDate>Tue, 05 Mar 2013 09:58:39 +0000</pubDate>
		<dc:creator>gestione3</dc:creator>
				<category><![CDATA[Fairs]]></category>

		<guid isPermaLink="false">http://www.saati.com/?p=2168</guid>
		<description><![CDATA[<br/>]]></description>
			<content:encoded><![CDATA[<br/>]]></content:encoded>
			<wfw:commentRss>http://www.saati.com/pte/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>45.4654541 9.1865158</georss:point>	</item>
		<item>
		<title>Automotive</title>
		<link>http://www.saati.com/automotive</link>
		<comments>http://www.saati.com/automotive#comments</comments>
		<pubDate>Tue, 06 Mar 2012 15:56:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.saati.com/?p=2147</guid>
		<description><![CDATA[<br/>Nowadays, the Automotive Industry is one of the sector which most requires advanced performances in...]]></description>
			<content:encoded><![CDATA[<p><br/>
<p class="intro">Nowadays, the Automotive Industry is one of the sector which most requires advanced performances in terms of longer filter life, higher efficiency and lower pressure drop. Saati is able to offer a wide product range of mesh and cut to size parts, whose  physical and consistent properties can perfectly match the Component manufacturers’  requirements in terms of  Filtration Efficiency. Furthermore, Saati filter media can represent a considerable advantage for customers who need specific surface treatments/coatings and dimensional characteristics (mesh opening, open area, yarn count, yarn diameter).</p>
<p class="group_title">2 Capabilities</p>
<p><strong>2.1 MESH</strong></p>
<p>Saati weaves  Monofilament Polyester, Polyamide and Polypropylene with several mesh openings and open areas. Our customer can choose our media by pore size, flow rate and thickness, including special finishes and colors.</p>
<p>Our mesh in the Automotive Industry can be expression of:</p>
<ul>
<li>Defined pore size and opening size’s stability</li>
<li>Consistency of mesh features (lot to lot reproducibility)</li>
<li>Excellent Dust holding capacity</li>
<li>Excellent Flow rate</li>
<li>Good abrasion and Temperature Resistance</li>
<li>Smooth and uniform surface (constant flows distribution on all surface)</li>
<li>High workability and mechanical strengths</li>
<li>Hydrophobic behaviour</li>
<li>Good chemical resistance</li>
</ul>
<p><strong>2.2  Fabricated parts</strong></p>
<p>In addition to full-width rolls, Saati provides cut to size parts in different shapes and sizes. Through several technologies (Ultrasonic/Laser cutting and welding,  Hot and cold stamping), we are able to supply our customers:</p>
<ul>
<li>Ribbons</li>
<li>Tubular Ribbons</li>
<li>Tubes</li>
<li>Pleated Elements</li>
<li>Bags</li>
<li>And many others according to customer’s requirements</li>
</ul>
<p>For more information click the special section below</p>
<p><em>Fabricated parts</em></p>
<p><strong>2.3 Multilayer Filter media</strong></p>
<p>Saatitex Media, an innovative combination of precision woven and nonwoven, are the best solutions in applications requiring maximum filter performance, high workability and strength.   To combine more layers implies to exploit and join each layer’s properties /advantages.  </p>
<ul>
<li>woven pre-filter: it’s a protective layer with excellent workability properties</li>
<li>non woven filter: it’s a fine layer with high dust holding capacity</li>
</ul>
<p>In the Automotive Industry Saatitex can be used as fuel filter media in both cars and commercial vehicles thank to its high performance in particle removal, excellent resistance to fuels, high filtration efficiency, long life performance and precision characteristics.</p>
<p><strong>2.4 Surface Treatments</strong></p>
<p>In order to maximize our customers’ satisfaction and improve out products’ competitiveness, we manufacture rolls/fabricated parts with specific surface treatments, coatings, finishes and colors.</p>
<p>Our mesh’s hydrophobic behavior is one of our main strengths, particularly within the modern diesel injection systems where the fuel-water separation is strongly needed.</p>
<p>For more information about our surface treatments click the special section below.</p>
<p>Farei un collegamento anche alla pagina del fuel water separation</p>
<p><strong>2.5 Certifications</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.saati.com/automotive/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hi-R</title>
		<link>http://www.saati.com/hi-r</link>
		<comments>http://www.saati.com/hi-r#comments</comments>
		<pubDate>Sun, 13 Nov 2011 11:45:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Printing]]></category>

		<guid isPermaLink="false">http://www.saati.com/?p=2133</guid>
		<description><![CDATA[<img src="http://www.saati.com//wp-content/uploads/icons/printing.gif" width="61" height="62" alt="" title="Printing" /><br/>]]></description>
			<content:encoded><![CDATA[<img src="http://www.saati.com//wp-content/uploads/icons/printing.gif" width="61" height="62" alt="" title="Printing" /><br/>]]></content:encoded>
			<wfw:commentRss>http://www.saati.com/hi-r/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CST</title>
		<link>http://www.saati.com/cst</link>
		<comments>http://www.saati.com/cst#comments</comments>
		<pubDate>Tue, 18 Oct 2011 15:08:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Equipment]]></category>

		<guid isPermaLink="false">http://www.saati.com/?p=2084</guid>
		<description><![CDATA[<br/>www.c-s-t.eu]]></description>
			<content:encoded><![CDATA[<p><br/>
<p><a href="http://www.c-s-t.eu">www.c-s-t.eu</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.saati.com/cst/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>businessfacilities.com (Sept. 3, 2010)</title>
		<link>http://www.saati.com/businessfacilities-com-sept-3-2010</link>
		<comments>http://www.saati.com/businessfacilities-com-sept-3-2010#comments</comments>
		<pubDate>Fri, 22 Jul 2011 09:50:18 +0000</pubDate>
		<dc:creator>gestione</dc:creator>
				<category><![CDATA[Press review]]></category>

		<guid isPermaLink="false">http://www.saati.com/?p=2033</guid>
		<description><![CDATA[<br/>SAATI Brings Composites Operation to Upstate SC The South Carolina Department of Commerce and Greenville...]]></description>
			<content:encoded><![CDATA[<p><br/><br />
<h2>SAATI Brings Composites Operation to Upstate SC</h2>
<p>The South Carolina Department of Commerce and Greenville Area Development Corporation have announced that SAATI Americas Corporation, a wholly owned subsidiary of Italy’s SAATI Group S.p.A., will establish its new U.S. Composites and Protection division operations and certain distribution operations in Greenville County.  SAATI’s investment is expected to generate more than 80 new jobs within the next few years.The South Carolina Department of Commerce and Greenville Area Development Corporation have announced that SAATI Americas Corporation, a wholly owned subsidiary of Italy’s SAATI Group S.p.A., will establish its new U.S. Composites and Protection division operations and certain distribution operations in Greenville County.  SAATI’s investment is expected to generate more than 80 new jobs within the next few years.The company has purchased and plans to immediately begin renovations to a formerly vacant 260,000-square-foot facility, located at 201 Fairview Street Ext. in Fountain Inn, which was formerly owned by KEMET Electronics.  Renovations will include extensive facility modifications and installation of new production and R&amp;D equipment.“This expansion is a critical component of SAATI’s global corporate strategy and symbolizes our commitment to bring SAATI’s world-class engineered materials and technical support to structural composite and protective armor product manufacturers in the Americas,” said Alberto Novarese, president of SAATI Group S.p.A.  “Greenville County offers us a robust business environment and talented workforce to draw on, and Fountain Inn is a receptive community with a readily available building that is well suited to our needs. We look forward to beginning operations in the Upstate, and thank Greenville County, the Greenville Area Development Corporation (GADC), the city of Fountain Inn, and the South Carolina Department of Commerce.  Their support helped make this important SAATI expansion in North America possible.” “SAATI Americas is a global leader in the advanced materials sector specializing in producing materials used in a wide range of applications from medical to ballistic protection.  This announcement strengthens our state’s reputation as a leader in attracting advanced manufacturing and serves as a testament that our skilled workforce and business-friendly climate are working to attract new investment and jobs for South Carolinians. We congratulate SAATI on its investment in South Carolina and wish the company much success in its endeavors here,” said Joe Taylor, Secretary of Commerce.</p>
<p>Posted by Business Facilities Editorial Staff on September 03, 2010</p>
<p>http://www.businessfacilities.com/news/saati-brings-composites-operation-to-upstate-sc.php</p>
<div><strong><br />
</strong></div>
]]></content:encoded>
			<wfw:commentRss>http://www.saati.com/businessfacilities-com-sept-3-2010/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>75 years of future</title>
		<link>http://www.saati.com/75-years-of-future</link>
		<comments>http://www.saati.com/75-years-of-future#comments</comments>
		<pubDate>Fri, 15 Jul 2011 10:46:56 +0000</pubDate>
		<dc:creator>gestione</dc:creator>
				<category><![CDATA[Advertising]]></category>

		<guid isPermaLink="false">http://www.saati.com/?p=1967</guid>
		<description><![CDATA[<br/>(artist: Musante)]]></description>
			<content:encoded><![CDATA[<p><br/>
<p><a href="http://www.saati.com/wp-content/uploads/2011/07/immagine-musante_fondo-bianca.jpg"><img class="aligncenter size-full wp-image-1968" title="immagine musante_fondo bianca" src="http://www.saati.com/wp-content/uploads/2011/07/immagine-musante_fondo-bianca.jpg" alt="" width="360" height="256" /></a>(artist: Musante)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.saati.com/75-years-of-future/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
